List of unique peaks 2012
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005
 
     

Home
 

#

Mountain name Municipality

Date

Altitude

Prim.
Factor

Sec.
Factor

             
52 Cabeco D'Or Alicante (Valencia, Spain) 11.05 1209 414 11.3
51 El Faro Alicante (Valencia, Spain) 10.05 140 125 12.1
50 Mediana Alicante (Valencia, Spain) 10.05 407 202 3.0
49 Carche Murcia (Spain) 09.05 1371 806 69.3
48 Bernia Alicante (Valencia, Spain) 08.05 1128 535 9.2
47 La Capilla Murcia (Spain) / Alicante (Valencia, Spain) 07.05 1238 605 13.1
46 Maigmo Alicante (Valencia, Spain) 06.05 1294 556 18.2
45

Meall an t-Suidhe

Highland (UK) 01.05 711 146 1.2
44 Beinn Bhan Highland (UK) 30.04 796 491 8.6
43 Ben Lomond Stirling (UK) 29.04 974 819 12.3
42

Milquhanzie Hill

Perth and Kinross (UK) 29.04 353 126 2.4
41 Ben Vorlich Perth and Kinross (UK) 28.04 985 833 19.2
40 Ben Chonzie Perth and Kinross (UK) 27.04 931 643 16.2
39 Mount Blair Perth and Kinross (UK) 26.04 744 399 7.0
38 Blåtinden Ørsta (M&R, Norway) 14.04 1214 642 3.2
37 Veirahaldet Ørsta (M&R, Norway) 14.04 1206 173 0.9
36 Storhornet Giske (M&R, Norway) 13.04 497 497 6.0
35 Blæja Stranda / Ørsta (M&R, Norway) 07.04 1420 130 0.7
34 Kleivdalsfjellet Stranda / Sykkylven (M&R, Norway) 03.04 1154 91 1.4
33 Cribyn Powys (UK) 01.04 795 130 0.9
32 Pen y Fan Powys (UK) 01.04 886 671 96.3
31 Waun Fach Powys (UK) 01.04 811 622 21.9
30 Cadair Idris Gwynedd (UK) 31.03 893 608 17.7
29 Aran Fawddwy Gwynedd (UK) 31.03 905 670 41.1
28 Maesglase Gwynedd (UK) 30.03 677 314 2.9
27 The Wrekin

Shropshire (UK)

29.03 407 299 19.5
26 Kleppeåsen Herøy (M&R, Norway) 27.03 151 98 0.7
25 Heida Herøy (M&R, Norway) 27.03 239 124 1.5
24 Laupsnipa Herøy / Sande (M&R, Norway) 27.03 561 383 4.5
23 Gulkoppen Hornindal / Stryn (S&F, Norway) 25.03 1306 336 3.1
22 Fremste Synnalandsheia Haram (M&R, Norway) 23.03 455 87 0.6
21 Sætrefjellet Sykkylven (M&R, Norway) 17.03 877 167 1.1
20 Levandehornet Ørsta (M&R, Norway) 03.03 917 287 2.1
19 Samhjarte Haram (M&R, Norway) 02.03 437 124 0.7
18 Skjerdingen Haram / Vestnes (M&R, Norway) 26.02 1061 51 0.2
17 Hallenuten Hemsedal (BU, Norway) 24.02 844 141 0.5
16 Storhovda Hemsedal (BU, Norway) 22.02 1076 113 2.9
15 Totten Hemsedal (BU, Norway) 21.02 1495 232 3.3
14 Storfjell Gol (BU, Norway) 20.02 1149 306 11.9
13 Blåfjellet Leikanger (S&F, Norway) 19.02 1401 151 1.8
12 Hamrefjellet Bergen (HO, Norway) 16.02 279 126 1.6
11 Liafjellet Os (HO, Norway) 15.02 261 202 2.3
10 Litleskjerdingen Vestnes (M&R, Norway) 12.02 678 110 1.4
9 Fitjakollen Sykkylven (M&R, Norway) 04.02 734 68 0.7
8 Vikenakken Vestnes (M&R, Norway) 28.01 530 92 1.6
7 Helsetnakken Vestnes (M&R, Norway) 28.01 674 301 3.7
6 Storheimshornet Stordal (M&R, Norway) 22.01 1048 175 1.1
5 Melshornet Volda / Ørsta (M&R, Norway) 21.01 807 564 5.1
4 Signalen Giske (M&R, Norway) 15.01 232 232 5.9
3 Aksla Ålesund (M&R, Norway) 11.01 188 188 4.0
2 Heimste Synnalandsheia Haram (M&R, Norway) 01.01 350 107 1.3
1 Synnalandshornet Haram (M&R, Norway) 01.01 339 41 0.8
     = new peak