| Austrian mountains
visited, by altitude By primary factor - Location main page |
| Mountain name |
Altitude [m] |
Primary |
| Greifenberg | 2618 | 326 |
| Gamsfeld | 2027 | 1070 |
| Hoher Sarstein | 1975 | 1084 |
| Planai | 1906 | 76 |
| Bräuningzinken | 1899 | 189 |
| Loser | 1840 | 83 |
| Rinnkogel | 1823 | 533 |
| Schafberg | 1782 | 1178 |
| Sandling | 1717 | 767 |
| Wieslerhorn | 1603 | 253 |
| Windkogel | 1547 | 186 |
| Bleckwand | 1541 | 271 |
| Sparber | 1502 | 412 |
| Gaisberg | 1288 | 578 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries