| Spanish mountains
visited, by altitude By primary factor - Location main page |
| Mountain name |
Altitude [m] |
Primary |
| Mulhacen | 3482 | 3288 |
| Sierra de Lujar | 1878 | 983 |
| Aitana | 1557 | 942 |
| Puig Campana | 1409 | 528 |
| Montcabrer | 1390 | 524 |
| Pla de la Casa | 1387 | 422 |
| Cid | 1151 | 439 |
| Serra D' Algaiat | 1085 | 480 |
| Crevillente | 835 | 412 |
| Montgo | 753 | 668 |
| San Pascual | 555 | 284 |
| Fontcalent | 448 | 312 |
| Penyal de Ifac | 326 | 321 |
| Serra Grossa | 176 | 115 |
| Benacantil | 166 | 121 |
| El Faro | 140 | 125 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries