| French mountains
visited, by altitude By primary factor - Location main page |
| Mountain name |
Altitude [m] |
Primary |
| Mont Pelat | 3050 | 769 |
| Blayeul Sommet | 2189 | 949 |
| Tete Grosse | 2032 | 325 |
| Mont Ventoux | 1912 | 1151 |
| Puy de Sancy | 1885 | 1578 |
| Sommet de Lure | 1826 | 973 |
| Puy de l'Angle | 1738 | 291 |
| Roc de Cuzeau | 1737 | 89 |
| Puy Gros | 1485 | 120 |
| Notre-Dame du Roc | 908 | 62 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries