| UK mountains
visited, by primary factor By altitude - Location main page |
| Mountain name |
Primary |
Altitude [m] |
| Ben Nevis (Highland) | 1344 | 1344 |
| Snowdon (Gwynedd) | 1038 | 1085 |
| Ben More (Stirling) | 986 | 1174 |
| Ben Macdui (Aberdeenshire / Moray) | 950 | 1309 |
| Ben Lawers (Perth and Kinross) | 915 | 1214 |
| Schiehallion (Perth and Kinross) | 718 | 1083 |
| Scafell Pike (Cumbria) | 711 | 977 |
| Helvellyn (Cumbria) | 711 | 949 |
| Skiddaw (Cumbria) | 706 | 931 |
| Ben Cleuch (Clackmannanshire) | 593 | 721 |
| Ben Ledi (Stirling) | 524 | 879 |
| Ben Rinnes (Banffshire) | 512 | 840 |
| Kinder Scout (Derbyshire) | 488 | 636 |
| Meall Chuaich (Highland) | 466 | 951 |
| Braeriach (Aberdeenshire / Highland) | 461 | 1296 |
| Meall a' Bhuachaille (Highland) | 435 | 810 |
| Coniston Old Man (Cumbria) | 418 | 803 |
| Ben Vrackie (Perth and Kinross) | 406 | 841 |
| Scald Law (Midlothian) | 311 | 579 |
| Carn a' Gheoidh (Aberdeenshire / Perth and Kinross) | 298 | 975 |
| Bynack More (Highland) | 283 | 1090 |
| Sgor Gaoith (Highland) | 242 | 1118 |
| Geal Charn Mor (Highland) | 229 | 823 |
| Beinn Tart a' Mhill (Islay) | 227 | 232 |
| Winter Hill (Lancashire) | 218 | 456 |
| Glas Maol (Angus) | 194 | 1068 |
| An Stuc (Perth and Kinross) | 193 | 1118 |
| Moel Cynghorion (Gwynedd) | 179 | 674 |
| Beinn Mhor (Islay) | 177 | 202 |
| Loughrigg Fell (Cumbria) | 176 | 335 |
| Arthur's Seat (Edinburgh) | 173 | 251 |
| Meall Greigh (Perth and Kinross) | 167 | 1001 |
| Cairn Toul (Aberdeenshire) | 166 | 1293 |
| Ord Ban (Highland) | 166 | 428 |
| Dun Corr-bhile (Argyll) | 147 | 322 |
| Cairn Gorm (Highland / Moray) | 146 | 1245 |
| Beinn Dubh (Islay) | 142 | 267 |
| Scafell (Cumbria) | 129 | 964 |
| Meall Garbh (Perth and Kinross) | 127 | 1118 |
| The Cairnwell (Aberdeenshire / Perth and Kinross) | 125 | 933 |
| Carnethy Hill (Midlothian) | 125 | 573 |
| Carn Aosda (Aberdeenshire) | 122 | 917 |
| Sgor an Lochain Uaine (Aberdeenshire) | 118 | 1258 |
| Meall na h-Aodainn Moire (Perth and Kinross) | 110 | 633 |
| Beinn Ghlas (Perth and Kinross) | 108 | 1103 |
| Creagan Gorm (Highland) | 107 | 732 |
| The Devil's Point (Aberdeenshire) | 89 | 1004 |
| Dumgoyne (Stirling) | 84 | 427 |
| Creag a' Chalamain (Highland) | 82 | 787 |
| Cairn Lochan (Highland / Moray) | 80 | 1215 |
| Garnedd Ugain (Gwynedd) | 72 | 1065 |
| Creag Leacach (Angus / Perth and Kinross) | 72 | 987 |
| Little Man (Cumbria) | 64 | 865 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries