| UK mountains
visited, by altitude By primary factor - Location main page |
| Mountain name |
Altitude [m] |
Primary |
| Ben Nevis (Highland) | 1344 | 1344 |
| Ben Macdui (Aberdeenshire / Moray) | 1309 | 950 |
| Braeriach (Aberdeenshire / Highland) | 1296 | 461 |
| Cairn Toul (Aberdeenshire) | 1293 | 166 |
| Sgor an Lochain Uaine (Aberdeenshire) | 1258 | 118 |
| Cairn Gorm (Highland / Moray) | 1245 | 146 |
| Cairn Lochan (Highland / Moray) | 1215 | 80 |
| Ben Lawers (Perth and Kinross) | 1214 | 915 |
| Ben More (Stirling) | 1174 | 986 |
| Sgor Gaoith (Highland) | 1118 | 242 |
| An Stuc (Perth and Kinross) | 1118 | 193 |
| Meall Garbh (Perth and Kinross) | 1118 | 127 |
| Beinn Ghlas (Perth and Kinross) | 1103 | 108 |
| Bynack More (Highland) | 1090 | 283 |
| Snowdon (Gwynedd) | 1085 | 1038 |
| Schiehallion (Perth and Kinross) | 1083 | 718 |
| Glas Maol (Angus) | 1068 | 194 |
| Garnedd Ugain (Gwynedd) | 1065 | 72 |
| The Devil's Point (Aberdeenshire) | 1004 | 89 |
| Meall Greigh (Perth and Kinross) | 1001 | 167 |
| Creag Leacach (Angus / Perth and Kinross) | 987 | 72 |
| Scafell Pike (Cumbria) | 977 | 711 |
| Carn a' Gheoidh (Aberdeenshire / Perth and Kinross) | 975 | 298 |
| Scafell (Cumbria) | 964 | 129 |
| Meall Chuaich (Highland) | 951 | 466 |
| Helvellyn (Cumbria) | 949 | 711 |
| The Cairnwell (Aberdeenshire / Perth and Kinross) | 933 | 125 |
| Skiddaw (Cumbria) | 931 | 706 |
| Carn Aosda (Aberdeenshire) | 917 | 122 |
| Ben Ledi (Stirling) | 879 | 524 |
| Little Man (Cumbria) | 865 | 64 |
| Ben Vrackie (Perth and Kinross) | 841 | 406 |
| Ben Rinnes (Banffshire) | 840 | 512 |
| Geal Charn Mor (Highland) | 823 | 229 |
| Meall a' Bhuachaille (Highland) | 810 | 435 |
| Coniston Old Man (Cumbria) | 803 | 418 |
| Creag a' Chalamain (Highland) | 787 | 82 |
| Creagan Gorm (Highland) | 732 | 107 |
| Ben Cleuch (Clackmannanshire) | 721 | 593 |
| Moel Cynghorion (Gwynedd) | 674 | 179 |
| Kinder Scout (Derbyshire) | 636 | 488 |
| Meall na h-Aodainn Moire (Perth and Kinross) | 633 | 110 |
| Scald Law (Midlothian) | 579 | 311 |
| Carnethy Hill (Midlothian) | 573 | 125 |
| Winter Hill (Lancashire) | 456 | 218 |
| Ord Ban (Highland) | 428 | 166 |
| Dumgoyne (Stirling) | 427 | 84 |
| Loughrigg Fell (Cumbria) | 335 | 176 |
| Dun Corr-bhile (Argyll) | 322 | 147 |
| Beinn Dubh (Islay) | 267 | 142 |
| Arthur's Seat (Edinburgh) | 251 | 173 |
| Beinn Tart a' Mhill (Islay) | 232 | 227 |
| Beinn Mhor (Islay) | 202 | 177 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries