| Sykkylven mountains
visited, by primary factor By altitude - Location main page |
| Mountain name |
Primary |
Altitude [m] |
| Urfjellet | 919 | 1267 |
| Sandvikshornet | 788 | 876 |
| Råna (*) | 776 | 1586 |
| Roaldshornet (*) | 697 | 1230 |
| Skopphornet | 668 | 1226 |
| Dalmannshornet (*) | 646 | 1476 |
| Ramstadvarden | 627 | 962 |
| Dravlausnyken | 533 | 1056 |
| Auskjeret | 493 | 1203 |
| Brunstadhornet | 374 | 1524 |
| Vardefjellet | 363 | 891 |
| Søvikhornet | 363 | 706 |
| Sunnavindsnipa | 337 | 1367 |
| Blåtinden | 323 | 1165 |
| Saurdalsnibba (*) | 292 | 1342 |
| Revsdalshornet | 256 | 1006 |
| Hovdeåsen | 256 | 369 |
| Aurdalsnibba | 236 | 1126 |
| Ystevasshornet | 220 | 1330 |
| Hundatinden | 184 | 1234 |
| Tungremtindane | 180 | 1290 |
| Tårnet (*) | 168 | 1338 |
| Sætrefjellet | 167 | 877 |
| Midtre Regndalstind (*) | 150 | 1540 |
| Straumshornet | 130 | 985 |
| Itljehønnjet | 128 | 1198 |
| Sjurlihornet (*) | 114 | 829 |
| Storvasstinden (*) | 95 | 1265 |
| Kleivdalsfjellet (*) | 89 | 1154 |
| Storheirøra (*) | 83 | 805 |
| Fitjakollen | 68 | 734 |
| Fausateighornet (*) | 64 | 794 |
| Rømerhornet | 56 | 866 |
| Lafjellet | 51 | 1161 |
| Langfjella | 48 | 1118 |
| Tua | 47 | 513 |
| Kleivheia (*) | 46 | 916 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries